With marching season fast approaching, we thought it would be a good opportunity to create a comparison chart of the current marching bass drum heads from Evans and Remo. Experimenting with different thicknesses, dampening systems, and coatings will help you achieve your desired marching bass drum sound. When you increase the thickness of the head, you increase the articulation and get a more focused, lower fundamental tone.
Type | Sizes | Color | Film | Dampening |
Remo Powermax | 14” – 32” | White | Single Ply 10 Mil | Built-In |
Remo Ebony Powermax | 14” – 32” | Black | Single Ply 10 Mil | Built-In |
Remo Black Suede Powermax | 14” – 32” | Black | Single Ply 10 Mil with Suede Coating | Built-In |
Remo Smooth White Ambassador1 | 14” – 32” | White | Single Ply 10 Mil | None2 |
Remo Smooth White Emperor | 14” – 32” | White | Two Ply 14 Mil | None2 |
Remo Black Suede | 14” – 32” | Black | Two Ply 14 Mil with Suede Coating | None2 |
Remo Ebony | 14” – 32” | Black | Single Ply 10 Mil | None2 |
Evans MX1 White | 16” – 32” | White | Single Ply 10 Mil | Built-In, Adjustable |
Evans MX1 Black | 16” – 32” | Black | Single Ply 10 Mil | Built-In, Adjustable |
Evans MX2 White | 16” – 32” | White | Two Ply 15 Mil | Built-In, Adjustable |
Evans MX2 Black | 16” – 32” | Black | Two Ply 15 Mil | Built-In, Adjustable |
Evans MS1 White | 16” – 32” | White | Single Ply 10 Mil | None2 |
1. Remo Smooth White Ambassador Marching Bass Drum Heads come stock on marching basses from most manufacturers, including Pearl and Yamaha.
2. External/Internal Dampening can be added using Yamaha MA200 Tone Foam or Pearl TS14 Tone Foam.
We would love to hear your opinions on the different types of marching bass drum heads available. Please post in the comments section below.